Property Attributes
- ID#7128061
- TypeSingle Family
- Listing Status Active
- CountyFARIBAULT
- CityDelavan
- Zip56023
- StyleSingle Family
- Year Built1940
- Taxes$ 1241
- Price$ 199,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size3.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A Great 3+ Acre Hobby Farm ONLY $199,850 with Several Large Outbuildings in Great Condition & Great for Extra Income!! Located only 3 miles from Bass Lake for the fishermen & only 30 minutes to Mankato, this bedroom community is a Terrific place to call home! The newer 20x20 family room addition is only 7 years old (2019) & is perfect for movie nights and popcorn! The 34x64 quonset shed is big enough for 7-8 vehicles and the machine shed which measures 54x72 w/14'+ walls, sliding doors, one being 20' wide, is terrific for storage of large machinery! The nearby farmers would love to rent out the space & the 2 bins; 11,000 & 6,000 bushels, there is also a granary. The wide-open property with a grove of trees to the North, NW allows you to plant a big garden, fruit trees and have chickens, horses or what ever animals you would like! If you ever dreamed of being in the country, then this is the right home for you!! Affordable too! 2 school districts to choose from, Blue Earth & Mapleton.
| Price History | |
|---|---|
| 8/19/2026 | Listed $199,850 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Mound Septic,Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 8 |
| Construction Materials | Block,Frame |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Topography | Level,Wooded |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Faribault |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Kennel/Dog Run,Grain Bin,Granary,Shed(s),Storage Shed |
| Full Baths | 1 |
| Directions | 5.5 Miles South of Mapleton. |
| City | Delavan |
| High School District | Blue Earth Area Schools |
| Zoning Description | Agriculture |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1241 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Panoramic View,Washer/Dryer Hookup |
| PostalCity | Delavan |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Partial,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 36x20 |
| Fuel | Electric,Propane |
| Garage Door Width | 12 |
| Garage Square Feet | 2176 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Gravel,Multiple Garages,Other |
| Lot Features | Suitable for Horses,Tree Coverage - Heavy |
| Water Source | 4-Inch Submersible,Drilled,Well |
| Lot Size Area | 3.07 |
| Building Area Total | 1900 |
| Lot Dimensions | 383 x 380 |
| Wooded Area | 1 |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
| Road Frontage Type | Township,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than St. Paul Highland Park are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.